LPG nádrž válcová, toroidní interní, toroidní externí, toroidní externí plná a vertikální
|
D (mm) | V objem | L (mm) |
520 | 22 | 145 |
520 | 28 | 180 |
520 | 36 | 225 |
550 | 31 | 180 |
550 | 33 | 190 |
550 | 35 | 200 |
550 | 39 | 220 |
565 | 34 | 180 |
565 | 38 | 200 |
580 | 40 | 200 |
580 | 46 | 225 |
600 | 39 | 190 |
600 | 42 | 200 |
600 | 47 | 220 |
600 | 49 | 230 |
600 | 54 | 250 |
600 | 59 | 270 |
630 | 43 | 190 |
630 | 47 | 204 |
630 | 53 | 225 |
630 | 60 | 250 |
630 | 65 | 270 |
650 | 50 | 200 |
650 | 55 | 220 |
650 | 61 | 240 |
650 | 70 | 270 |
680 | 60 | 230 |
680 | 64 | 240 |
680 | 66 | 250 |
680 | 73 | 270 |
720 | 73 | 230 |
720 | 77 | 240 |
720 | 80 | 250 |
720 | 88 | 270 |
720 | 95 | 300 |
--------------------------------------------------------------------------------------------------------------------------------------------------
LPG nádrž toroidní interní, externí - bez ůchytů
D (mm) | V objem | L (mm) |
520 | 22 | 145 |
520 | 28 | 180 |
520 | 36 | 225 |
550 | 31 | 180 |
550 | 33 | 190 |
550 | 35 | 200 |
550 | 39 | 220 |
565 | 34 | 180 |
565 | 38 | 200 |
580 | 40 | 200 |
580 | 46 | 225 |
600 | 39 | 190 |
600 | 42 | 200 |
600 | 47 | 220 |
600 | 49 | 230 |
600 | 54 | 250 |
600 | 59 | 270 |
630 | 43 | 190 |
630 | 47 | 204 |
630 | 53 | 225 |
630 | 60 | 250 |
630 | 65 | 270 |
650 | 50 | 200 |
650 | 55 | 220 |
650 | 61 | 240 |
650 | 70 | 270 |
680 | 60 | 230 |
680 | 64 | 240 |
680 | 66 | 250 |
680 | 73 | 270 |
720 | 73 | 230 |
720 | 77 | 240 |
720 | 80 | 250 |
720 | 88 | 270 |
720 | 95 | 300 |
--------------------------------------------------------------------------------------------------------------------------------------------
LPG nádrž toroidní interní, externí - s ůchyty
D (mm) | V objem | L (mm) |
520 | 22 | 145 |
520 | 28 | 180 |
520 | 36 | 225 |
550 | 31 | 180 |
550 | 33 | 190 |
550 | 35 | 200 |
550 | 39 | 220 |
565 | 34 | 180 |
565 | 38 | 200 |
580 | 40 | 200 |
580 | 46 | 225 |
600 | 39 | 190 |
600 | 42 | 200 |
600 | 47 | 220 |
600 | 49 | 230 |
600 | 54 | 250 |
600 | 59 | 270 |
630 | 43 | 190 |
630 | 47 | 204 |
630 | 53 | 225 |
630 | 60 | 250 |
630 | 65 | 270 |
650 | 50 | 200 |
650 | 55 | 220 |
650 | 61 | 240 |
650 | 70 | 270 |
680 | 60 | 230 |
680 | 64 | 240 |
680 | 66 | 250 |
680 | 73 | 270 |
720 | 73 | 230 |
720 | 77 | 240 |
720 | 80 | 250 |
720 | 88 | 270 |
720 | 95 | 300 |
----------------------------------------------------------------------------------------------------------------------------------------
LPG nádrž toroidní externí plná
D (mm) | V objem | L (mm) |
520 | 25 | 145 |
520 | 42 | 225 |
565 | 38 | 180 |
565 | 43 | 200 |
580 | 45 | 200 |
580 | 51 | 225 |
600 | 44 | 190 |
600 | 47 | 200 |
600 | 53 | 220 |
600 | 55 | 230 |
600 | 60 | 250 |
600 | 66 | 270 |
630 | 48 | 190 |
630 | 51 | 204 |
630 | 58 | 225 |
630 | 66 | 250 |
630 | 72 | 270 |
650 | 54 | 200 |
650 | 61 | 220 |
650 | 67 | 240 |
650 | 77 | 270 |
680 | 66 | 230 |
680 | 69 | 240 |
680 | 72 | 250 |
680 | 80 | 270 |
720 | 79 | 230 |
720 | 83 | 240 |
720 | 86 | 250 |
720 | 95 | 270 |
720 | 102 | 300 |
------------------------------------------------------------------------------------------------------------------------------------
LPG nádrž toroidní vertikální
D (mm) | V objem | H (mm) |
520 | 36 | 225 |
565 | 38 | 200 |
580 | 40 | 200 |
580 | 46 | 225 |
600 | 42 | 200 |
600 | 47 | 220 |
600 | 49 | 230 |
600 | 54 | 250 |
600 | 59 | 270 |
630 | 47 | 204 |
630 | 53 | 225 |
630 | 54 | 230 |
630 | 60 | 250 |
630 | 65 | 270 |
650 | 50 | 200 |
650 | 55 | 200 |
650 | 58 | 230 |
650 | 61 | 240 |
650 | 64 | 250 |
650 | 70 | 270 |
680 | 60 | 230 |
680 | 64 | 240 |
680 | 66 | 250 |
680 | 73 | 270 |
720 | 73 | 230 |
720 | 77 | 240 |
720 | 80 | 250 |
720 | 88 | 270 |
Copyright©2004 AutoGasMOTORS. All reserved!